Starmount
®
Limited
Authorised distributors of Traxdata CDR media
|
This page is now obsolete. Please visit our
new site for |
![]()
The Traxdata digital audio CDR was voted "Hi-Fi Choice Best Buy" (Hi-Fi Choice,
June 1999), when seven of the major brands were tested. The test results
indicate that the Traxdata audio CDR had the highest listeners rating, "with copies that sounded
closer to the original than any other disc".
![]() |
![]() |
| Recording Source | Max Shift in Pit Length (%) | Max variation in Pit Length | Increase in Data Jitter (%) | Listener's Rating |
| Original Disc | N/A | 5.49 Khz | n/a | 10 |
| Traxdata TX Audio | 0 | 5.39 Khz | 0.5 | 9 |
| TDK CD-RXG 74 | 0.3 | 3.97 Khz | 0 | 7 |
| FujiFilm CD-R Audio | 0.4 | 4.45 Khz | 2.0 | 7 |
| Hi-Space CD-R Audio | 0.2 | 5.03 Khz | 2.5 | 6 |
| Philips CD-R74DA | 0.5 | 4.08 Khz | 2.0 | 6 |
| Maxell CD-R74MU | 0.75 | 4.85 Khz | 1.0 | 5 |
| Pioneer RDD-74B | 0.75 | 4.14 Khz | 0 | 4 |
All Prices exclude VAT unless otherwise stated. Trade price list subject to status. Quantity
discounts apply.
Disclaimer © 1997 - 2005 Starmount Limited